206 Laureates Supporting Ukraine
|
|
Peter Agre | 2003 | Chemistry |
George A. Akerlof | 2001 | Economics |
Svetlana Alexievich | 2015 | Literature |
James P. Allison | 2018 | Medicine |
Harvey J. Alter | 2020 | Medicine |
Hiroshi Amano | 2014 | Physics |
Werner Arber | 1978 | Medicine |
Frances H. Arnold | 2018 | Chemistry |
Richard Axel | 2004 | Medicine |
David Baltimore | 1975 | Medicine |
Barry Clark Barish | 2017 | Physics |
Francoise Barre-Sinoussi | 2008 | Medicine |
J. Georg Bednorz | 1987 | Physics |
Carlos Filipe Ximenes Belo | 1996 | Peace |
Paul Berg * | 1980 | Chemistry |
Bruce A. Beutler | 2011 | Medicine |
Gerd Binnig | 1986 | Physics |
J. Michael Bishop | 1989 | Medicine |
Elizabeth H. Blackburn | 2009 | Medicine |
Michael S. Brown | 1985 | Medicine |
Linda B. Buck | 2004 | Medicine |
William C. Campbell | 2015 | Medicine |
Mario R. Capecchi | 2007 | Medicine |
Thomas R. Cech | 1989 | Chemistry |
Martin Chalfie | 2008 | Chemistry |
Emmanuelle Charpentier | 2020 | Chemistry |
Steven Chu | 1997 | Physics |
Aaron Ciechanover | 2004 | Chemistry |
J. M. Coetzee | 2003 | Literature |
Elias James Corey | 1990 | Chemistry |
Robert F. Curl Jr. * | 1996 | Chemistry |
Sir Angus S. Deaton | 2015 | Economics |
Johann Deisenhofer | 1988 | Chemistry |
Peter A. Diamond | 2010 | Economics |
Peter C. Doherty | 1996 | Medicine |
Jennifer A. Doudna | 2020 | Chemistry |
Jacques Dubochet | 2017 | Chemistry |
Shirin Ebadi | 2003 | Peace |
Robert F. Engle III | 2003 | Economics |
Francois Englert | 2013 | Physics |
Gerhard Ertl | 2007 | Chemistry |
Eugene F. Fama | 2013 | Economics |
Bernard L. Feringa | 2016 | Chemistry |
Albert Fert | 2007 | Physics |
Andrew Z. Fire | 2006 | Medicine |
Joachim Frank | 2017 | Chemistry |
Jerome I. Friedman | 1990 | Physics |
Leymah Roberta Gbowee | 2011 | Peace |
Andre Geim | 2010 | Physics |
Reinhard Genzel | 2020 | Physics |
Andrea Ghez | 2020 | Physics |
Sheldon Glashow | 1979 | Physics |
Louise Gluck * | 2020 | Literature |
Joseph L. Goldstein | 1985 | Medicine |
Carol W. Greider | 2009 | Medicine |
David J. Gross | 2004 | Physics |
F. Duncan M. Haldane | 2016 | Physics |
Jeffrey Connor Hall | 2017 | Medicine |
John L. Hall | 2005 | Physics |
Serge Haroche | 2012 | Physics |
Sir Oliver Hart | 2016 | Economics |
Leland H. Hartwell | 2001 | Medicine |
Harald zur Hausen | 2008 | Medicine |
James J. Heckman | 2000 | Economics |
Richard Henderson | 2017 | Chemistry |
Dudley R. Herschbach | 1986 | Chemistry |
Avram Hershko | 2004 | Chemistry |
Roald Hoffmann | 1981 | Chemistry |
Jules A. Hoffmann | 2011 | Medicine |
Bengt Holmstrom | 2016 | Economics |
Tasuku Honjo | 2018 | Medicine |
Gerardus 't Hooft | 1999 | Physics |
H. Robert Horvitz | 2002 | Medicine |
Sir Michael Houghton | 2020 | Medicine |
Robert Huber | 1988 | Chemistry |
Tim Hunt | 2001 | Medicine |
International Campaign to Abolish Nuclear Weapons - ICAN | 2017 | Peace |
Louis J. Ignarro | 1998 | Medicine |
Kazuo Ishiguro | 2017 | Literature |
Elfriede Jelinek | 2004 | Literature |
Brian D. Josephson | 1973 | Physics |
David Julius | 2021 | Medicine |
William G. Kaelin Jr. | 2019 | Medicine |
Daniel Kahneman | 2002 | Economics |
Takaaki Kajita | 2015 | Physics |
Eric R. Kandel | 2000 | Medicine |
Tawakkol Karman | 2011 | Peace |
Martin Karplus | 2013 | Chemistry |
Wolfgang Ketterle | 2001 | Physics |
Klaus von Klitzing | 1985 | Physics |
Makoto Kobayashi | 2008 | Physics |
Brian K. Kobilka | 2012 | Chemistry |
Roger D. Kornberg | 2006 | Chemistry |
J. Michael Kosterlitz | 2016 | Physics |
Finn E. Kydland | 2004 | Economics |
The 14th Dalai Lama | 1989 | Peace |
Robert B. Laughlin | 1998 | Physics |
Yuan T. Lee | 1986 | Chemistry |
Robert J. Lefkowitz | 2012 | Chemistry |
Anthony J. Leggett | 2003 | Physics |
Jean-Marie Lehn | 1987 | Chemistry |
Michael Levitt | 2013 | Chemistry |
Tomas Lindahl | 2015 | Chemistry |
Benjamin List | 2021 | Chemistry |
Roderick MacKinnon | 2003 | Chemistry |
David W.C. MacMillan | 2021 | Chemistry |
Rudolph A. Marcus | 1992 | Chemistry |
Barry J. Marshall | 2005 | Medicine |
Eric S. Maskin | 2007 | Economics |
John C. Mather | 2006 | Physics |
Michel Mayor | 2019 | Physics |
Arthur B. McDonald | 2015 | Physics |
Daniel L. McFadden | 2000 | Economics |
Craig C. Mello | 2006 | Medicine |
Robert C. Merton | 1997 | Economics |
Hartmut Michel | 1988 | Chemistry |
Paul R. Milgrom | 2020 | Economics |
Patrick Modiano | 2014 | Literature |
Paul L. Modrich | 2015 | Chemistry |
William E. Moerner | 2014 | Chemistry |
Edvard Moser | 2014 | Medicine |
May-Britt Moser | 2014 | Medicine |
Gerard Mourou | 2018 | Physics |
Denis Mukwege | 2018 | Peace |
Herta Muller | 2009 | Literature |
Ferid Murad * | 1998 | Medicine |
Dmitry Muratov | 2021 | Peace |
Roger B. Myerson | 2007 | Economics |
Shuji Nakamura | 2014 | Physics |
Erwin Neher | 1991 | Medicine |
Ryoji Noyori | 2001 | Chemistry |
Sir Paul Nurse | 2001 | Medicine |
Christiane Nusslein-Volhard | 1995 | Medicine |
John O'Keefe | 2014 | Medicine |
Yoshinori Ohsumi | 2016 | Medicine |
Satoshi Omura | 2015 | Medicine |
Orhan Pamuk | 2006 | Literature |
Ardem Patapoutian | 2021 | Medicine |
James Peebles | 2019 | Physics |
Roger Penrose | 2020 | Physics |
Arno Penzias | 1978 | Physics |
Saul Perlmutter | 2011 | Physics |
Edmund S. Phelps | 2006 | Economics |
William D. Phillips | 1997 | Physics |
Christopher A. Pissarides | 2010 | Economics |
John C. Polanyi | 1986 | Chemistry |
H. David Politzer | 2004 | Physics |
Stanley B. Prusiner | 1997 | Medicine |
Didier Queloz | 2019 | Physics |
Venkatraman Ramakrishnan | 2009 | Chemistry |
Jose Ramos-Horta | 1996 | Peace |
Sir Peter J. Ratcliffe | 2019 | Medicine |
Maria Ressa | 2021 | Peace |
Charles M. Rice | 2020 | Medicine |
Adam G. Riess | 2011 | Physics |
Sir Richard J. Roberts | 1993 | Medicine |
Michael Rosbash | 2017 | Medicine |
Alvin E. Roth | 2012 | Economics |
James E. Rothman | 2013 | Medicine |
Bert Sakmann | 1991 | Medicine |
Oscar Arias Sanchez | 1987 | Peace |
Juan Manuel Santos | 2016 | Peace |
Kailash Satyarthi | 2014 | Peace |
Jean-Pierre Sauvage | 2016 | Chemistry |
Randy W. Schekman | 2013 | Medicine |
Brian P. Schmidt | 2011 | Physics |
Richard R. Schrock | 2005 | Chemistry |
Gregg L. Semenza | 2019 | Medicine |
Phillip A. Sharp | 1993 | Medicine |
K. Barry Sharpless | 2001 | Chemistry |
Barry Sharpless | 2022 | Chemistry |
Dan Shechtman | 2011 | Chemistry |
Robert J. Shiller | 2013 | Economics |
Hideki Shirakawa | 2000 | Chemistry |
George P. Smith | 2018 | Chemistry |
Vernon L. Smith | 2002 | Economics |
Hamilton O. Smith | 1978 | Medicine |
Wole Soyinka | 1986 | Literature |
Joseph E. Stiglitz | 2001 | Economics |
Sir James Fraser Stoddart | 2016 | Chemistry |
Horst L. Stormer | 1998 | Physics |
Donna Strickland | 2018 | Physics |
Jack W. Szostak | 2009 | Medicine |
Joseph H. Taylor Jr. | 1993 | Physics |
Kip Stephen Thorne | 2017 | Physics |
Olga Tokarczuk | 2018 | Literature |
Susumu Tonegawa | 1987 | Medicine |
Daniel C. Tsui | 1998 | Physics |
Mario Vargas Llosa | 2010 | Literature |
Harold E. Varmus | 1989 | Medicine |
Sir John E. Walker | 1997 | Chemistry |
Arieh Warshel | 2013 | Chemistry |
Rainer Weiss | 2017 | Physics |
M. Stanley Whittingham | 2019 | Chemistry |
Eric F. Wieschaus | 1995 | Medicine |
Torsten N. Wiesel | 1981 | Medicine |
Frank Wilczek | 2004 | Physics |
Jody Williams | 1997 | Peace |
Robert Woodrow Wilson | 1978 | Physics |
David J. Wineland | 2012 | Physics |
Sir Gregory P. Winter | 2018 | Chemistry |
Kurt Wuthrich | 2002 | Chemistry |
Shinya Yamanaka | 2012 | Medicine |
Ada E. Yonath | 2009 | Chemistry |
Michael W. Young | 2017 | Medicine |
Muhammad Yunus | 2006 | Peace |
|
NOTE: Robert F. Curl Jr., Paul Berg, Harald zur Hausen, Ferid Murad, and Louise Gluck have passed away since signing this letter.
|